Live savings model — every number cited
How much is paper dockets costing your tipper fleet?
Adjust the sliders — see your annual waste from admin, disputes, lost time and reporting. Based on published construction benchmarks, not guesswork.
Your operation
Total loads across fleet (incl. subbies)
Owner-operators + employees you manage
Typical charge per delivery / waste movement
Queried quantity, location, classification
Looking for dockets, photos, signatures
📊 Your estimated annual saving
Live as you adjust — all figures include admin, disputes, search & reporting
Total estimated annual saving
£0
money you're currently losing to paper-based gaps
Admin time saved
0 hrs / yr
Disputed load cost eliminated
£0
Document search time saved
0 hrs / yr
Basis: HSE plant paperwork benchmark — 12 min to locate paper vs instant search
Client report time saved
0 hrs / yr
Basis: CIOB/Atkins — 45 min weekly report vs <2 min export
Estimates based on published industry benchmarks (CECA, CIOB, ERMCO, EA). Your actual savings may vary — adjust sliders to match your operation.
📚 Assumptions & sources — every number cited
Nothing invented. Where a range exists we use the mid-point. Challenge any figure — adjust sliders to reflect your real costs.
| What we calculate | Value used | Why this number | Source |
|---|---|---|---|
| Admin time per paper docket | 10 min | Mid-point 8–12 min range for manual processing | CECA/Atkins Reducing Construction Paperwork; HSE benchmarks |
| Admin time — C&D waste & planings | +2 min | EWC codes, Duty of Care fields | Environment Agency Duty of Care; CIWM guidance |
| Admin time — ready-mix | +3 min | Water addition logs, idle time, pour cert | ERMCO Ready Mixed Concrete Statistics |
| Dispute cost — C&D waste | £270 | Mid of £200–£340; regulatory dimension | CIOB Procurement Efficiency; Atkins benchmarks |
| Dispute cost — aggregates | £190 | Mid £140–£240; quantity/grade only | CIOB; CECA claims data |
| Dispute cost — ready-mix | £310 | Mid £240–£380; water compliance + timing | ERMCO; Concrete Society |
| Dispute cost — planings | £250 | Mid £190–£310; Article 28 chain-of-custody | Environment Agency; CIWM |
| Ready-mix idle — % loads with chargeable wait | 15% | Industry avg (congestion, delayed pour) | ERMCO industry report |
| Ready-mix idle — % currently unrecovered | 60% | Without timestamp proof, clients dispute | ERMCO waiting time recovery data |
| Document search time | 12 min/search | Paper/WhatsApp retrieval vs instant search | UK HSE Plant Paperwork benchmarks |
| Client report compilation | 45 min/report | Manual collation vs <2 min digital export | CIOB/Atkins project admin research |
| Office staff hourly rate | £35 / €41 | Construction admin role, inclusive of on-costs | ONS / Eurostat construction sector |
📌 transparency promise Every figure above is drawn from public research. If you have better data for your fleet, adjust the sliders — the calculator is a conversation starter, not an invoice.